Daftar Harga Motor Kawasaki Bandung

NO

TYPE

OTR

 
 
 
     
 
NIK 2024
 
1 KLX 150 38.900.000,00
2 KLX 150 S NEW 35.400.000,00
3 KLX 110 L 29.500.000,00
4 KLX 110 R 29.600.000,00
5 KLX 150 SE 39.500.000,00
6 KLX 150 SE + 41.700.000,00
7 KLX 150 SM 39.300.000,00
8 KLX 150 SM SE 41.800.000,00
9 W 175 SE 37.000.000,00
10 W 175 SE BLACKSTYLE 38.000.000,00
11 W 175 CAFE 38.100.000,00
12 W 175 TR SE 35.900.000,00
13 NINJA 250 70.300.000,00
14 NINJA 250 ABS SE SMARTKEY 81.600.000,00
15 NINJA 250 ABS SE MDP SMARTKEY 85.000.000,00
16 NINJA ZX25R 113.400.000,00
17 NINJA ZX2R ABS SE 130.500.000,00
18 NINJA ZX25RR ABS SE 137.900.000,00
19 ZX-4R 257.000.000,00
20 VERSYS-X 250 TOURER CKD 73.500.000,00
21 KLX 230 SHERPA 61.000.000,00
22 KLX 230 SE NEW  57.900.000,00
23 KLX 230 SM NEW  57.700.000,00
24 KLX 230 SM SE NEW  59.700.000,00
25 KLX 250  78.000.000,00
26 DTRACKER X 79.900.000,00
27 VERSYS 650 ABS 250.000.000,00
28 VULCAN SE 233.700.000,00
29 NINJA ZX-6R (636) ABS 374.000.000,00
30 W800 323.500.000,00
31 W800 CAFE 330.500.000,00
32 Z900 254.000.000,00
33 Z900 RS 351.500.000,00
34 Z900 RS CAFE 361.300.000,00
35 Z1000 402.000.000,00
36 VERSYS 1100 433.000.000,00
37 ZX-10 R SE 575.000.000,00
38 NINJA H2 915.000.000,00
39 KLX 140R OFFROAD 43.000.000,00
40 STOCKMAN 58.500.000,00
41 KLX230R OFFROAD 52.000.000,00
42 MEGURO S1 80.300.000,00
43 W230 73.700.000,00
44 ELIMINATOR SE 190.000.000,00
45    
46    
47    
48    
49    
     
1    
2